Copa Movistar
Fecha 23
Universitario 2-1 Alianza Lima
CNI 1-3 Melgar
U. San Martín 2-1 Sport Huancayo
León de Huánuco 1-0 Unión Comercio
Inti Gas 2-2 Cienciano
Cobresol 1-1 Sporting CristaL
U. César Vallejo 0-0 Alianza Atlético
Juan Aurich 2-2 Sport Boys
TABLA DE POSICIONES
POS | EQUIPO | PJ | PG | PE | PP | GF | GC | DG | PTOS |
1 | Alianza Lima | 23 | 14 | 6 | 3 | 38 | 15 | 23 | 48 |
2 | Juan Aurich | 23 | 11 | 10 | 2 | 35 | 17 | 18 | 43 |
3 | León de Huánuco | 23 | 12 | 2 | 9 | 32 | 25 | 7 | 38 |
4 | Sport Huancayo | 23 | 10 | 4 | 9 | 35 | 27 | 8 | 34 |
5 | Universitario | 22 | 9 | 7 | 6 | 21 | 15 | 6 | 34 |
6 | Inti Gas | 23 | 9 | 6 | 8 | 33 | 35 | -2 | 33 |
7 | Cobresol | 23 | 7 | 11 | 5 | 23 | 24 | -1 | 32 |
8 | U. San Martín | 23 | 8 | 7 | 8 | 31 | 22 | 9 | 31 |
9 | Cienciano | 23 | 9 | 4 | 10 | 32 | 35 | -3 | 31 |
10 | Sport Boys | 23 | 8 | 6 | 9 | 22 | 35 | -13 | 30 |
11 | Unión Comercio | 23 | 7 | 6 | 10 | 28 | 31 | -3 | 27 |
12 | FBC Melgar | 22 | 7 | 6 | 9 | 26 | 32 | -6 | 27 |
13 | Sporting Cristal | 23 | 6 | 8 | 9 | 19 | 24 | -5 | 26 |
14 | U. César Vallejo | 23 | 6 | 6 | 11 | 21 | 30 | -9 | 24 |
15 | CNI | 23 | 5 | 6 | 12 | 23 | 37 | -14 | 21 |
16 | Alianza Atlético | 23 | 6 | 3 | 14 | 15 | 30 | -15 | 21 |
Próxima fecha
Alianza Atlético vs Universitario
Sporting Cristal vs U. César Vallejo
Sport Boys vs CNI
Alianza Lima vs Juan Aurich
FBC Melgar vs U. San Martín
Cienciano vs Cobresol
Sport Huancayo vs León de Huánuco
Unión Comercio vs Inti Gas