Copa Movistar
Estadisticas
. | Club | J | G | E | P | GF | GC | Dif | Pts | ||
. | 1 | Alianza Lima | 17 | 10 | 5 | 2 | 25 | 10 | 15 | 35 | |
. | 2 | Juan Aurich | 17 | 8 | 8 | 1 | 28 | 12 | 16 | 32 | |
. | 3 | Cienciano | 17 | 9 | 3 | 5 | 28 | 22 | 6 | 30 | |
. | 4 | Sport Huancayo | 17 | 8 | 4 | 5 | 29 | 16 | 13 | 28 | |
. | 5 | Universitario | 17 | 6 | 6 | 5 | 14 | 13 | 1 | 24 | |
. | 6 | Inti Gas | 17 | 7 | 3 | 7 | 23 | 26 | -3 | 24 | |
. | 7 | León | 17 | 7 | 2 | 8 | 21 | 19 | 2 | 23 | |
. | 8 | Cobresol | 17 | 4 | 10 | 3 | 13 | 14 | -1 | 22 | |
. | 9 | San Martín | 17 | 5 | 6 | 6 | 23 | 18 | 5 | 21 | |
. | 10 | Unión Comercio | 17 | 5 | 6 | 6 | 23 | 20 | 3 | 21 | |
. | 11 | CNI | 17 | 4 | 7 | 6 | 19 | 23 | -4 | 21 | |
. | 12 | César Vallejo | 17 | 5 | 5 | 7 | 16 | 20 | -4 | 20 | |
. | 13 | Melgar | 17 | 5 | 4 | 8 | 16 | 26 | -10 | 19 | |
. | 14 | Sporting Cristal | 17 | 4 | 5 | 8 | 16 | 22 | -6 | 17 | |
. | 15 | Sport Boys | 17 | 4 | 5 | 8 | 12 | 29 | -17 | 17 | |
. | 16 | Alianza Atlético | 17 | 4 | 2 | 11 | 10 | 25 | -15 | 14 |
Resultados
Alianza Atlético 0-2 Alianza Lima
Unión Comercio 1-1 Juan Aurich
Universitario 2-0 CNI
Sporting Cristal 1-1 Sport Boys
Cienciano 2-3 FBC Melgar
Cobresol 1-1 León de Huánuco
Inti Gas 1-2 Sport Huancayo
U. César Vallejo 0-2 U. San Martín
Próxima fecha
U. San Martín vs. Universitario
León de Huánuco vs. U. César Vallejo
Alianza Atlético vs. Unión Comercio
CNI vs. Juan Aurich
Alianza Lima vs. Sporting Cristal
Sport Huancayo vs. Cobresol
Sport Boys vs. Cienciano
FBC Melgar vs. Inti Gas